Results of A-Cat Foiling
Back to A-Cat Easter Regatta| Day 1 | Day 1 | Day 1 | Day 2 | Day 3 | Day 3 | Day 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sail n° | Crew | Circolo/club | Tot. | Net. | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | 
| 1 | SUI 007 | Robin Maeder  | Cnb  | 16,00 | 10,00 | 1  | 1  | 3  | 3  | (6)  | 1  | 1  | 
| 2 | CZE 1 | Vladislav Ptasnik  | Yk Jestrabi  | 23,00 | 16,00 | 3  | 5  | 1  | (7)  | 3  | 2  | 2  | 
| 3 | GER 6 | Rainer Bohrer  | Cva  | 33,00 | 17,00 | 5  | 3  | 4  | 1  | 1  | 3  | DNF (16)  | 
| 4 | SUI 278 | Jacot Philippe  | Cnb  | 24,00 | 18,00 | (6)  | 4  | 2  | 2  | 2  | 4  | 4  | 
| 5 | FIN 1 | Matti Nieminen  | Tps  | 29,00 | 23,00 | 4  | 2  | 5  | 5  | 4  | (6)  | 3  | 
| 6 | NED 96 | Gert-jan Kos  | 45  | 54,00 | 38,00 | 7  | 6  | 6  | 4  | 7  | 8  | DNF (16)  | 
| 7 | POL 100 | Karol Kwiatkowski  | Navigo Sopot  | 58,00 | 42,00 | 8  | 7  | 7  | DNF (16)  | 8  | 7  | 5  | 
| 8 | SUI 307 | Dony Loïc  | Cnb  | 66,00 | 50,00 | 2  | DNF (16)  | DNF 16  | 6  | 5  | 5  | DNF 16  | 
| 9 | SUI 65 | Charles Bueche  | Cnb  | 82,00 | 66,00 | 9  | 9  | 8  | 8  | DNF (16)  | DNF 16  | DNF 16  | 
| 10 | SUI 303 | Ballevre Olivier  | Cn Bevaix (switzerland)  | 92,00 | 76,00 | DNF (16)  | DNF 16  | 9  | DNF 16  | 9  | 10  | DNF 16  | 
| 11 | SUI 61 | Delaite Jean-yves  | Bevaix  | 96,00 | 80,00 | DNF (16)  | DNF 16  | 10  | DNF 16  | 10  | 12  | DNF 16  | 
| 12 | CZE 3 | Martin Šedivec  | Tj Loko Cheb  | 102,00 | 86,00 | DNF (16)  | DNF 16  | DNF 16  | DNF 16  | 11  | 11  | DNF 16  | 
| 13 | GER 50 | Dorfner Stephan  | Svbb  | 105,00 | 89,00 | DNF (16)  | DNF 16  | DNF 16  | DNF 16  | DNF 16  | 9  | DNF 16  | 
| 14 | GER 80 | Andreas Grünenwald  | Svbb  | 105,00 | 89,00 | DNF (16)  | DNF 16  | DNF 16  | 9  | DNF 16  | DNF 16  | DNF 16  | 
| 15 | GER 66 | Peter Pfortner  | Tsv Herrsching  | 112,00 | 96,00 | DNF (16)  | DNF 16  | DNF 16  | DNF 16  | DNF 16  | DNF 16  | DNF 16  | 







