Results of Hobie 16 Gold
Back to Hobie Europeans 2024 Finals| Day 1 | Day 2 | Day 2 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | Day 3 | Day 3 | Day 3 | Day 4 | Day 4 | Day 4 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sail n° | Cat. | Crew | Circolo/club | Tot. | Net. | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | R.8 | R.9 | R.10 | R.11 | R.12 | R.13 | R.14 | R.15 | 
| 1 | AUS 119046 | Cam Owen Suz Ghent  | Royal Freshwater Bay Yacht Club / Nedlands Yacht Club  | 121,00 | 64,00 | 21  | 1  | 7  | 1  | 6  | 7  | 1  | 1  | 1  | 2  | 8  | 5  | (27)  | 3  | (30)  | |
| 2 | DEN 119012 | Nicklas Heide Josephine P. w. frederiksen  | Aarhus Sejlklub Hellerup Sejlklub  | 125,00 | 88,00 | 11  | 15  | 13  | 4  | 4  | 15  | (19)  | 7  | 2  | 1  | 4  | 7  | 1  | 4  | (18)  | |
| 3 | GER 119015 | Jens Goritz Kerstin Wichardt  | Föhrer Katamaran Klub Ev. Hohwachter Yacht-club Hoyc  | 194,00 | 114,00 | 28  | 9  | 2  | (39)  | 3  | 17  | 8  | 3  | 14  | 3  | 9  | 4  | 6  | 8  | (41)  | |
| 4 | ITA 119033 | Alessandro Cesarini Eleonora Tabussi  | Centro Velico 3v Centro Velico 3v  | 219,00 | 127,00 | BFD (51)  | 2  | 1  | 6  | 1  | 18  | 6  | 2  | 8  | (41)  | 6  | 23  | 37  | 16  | 1  | |
| 5 | ITA 119039 | Pierandrea Gessa Roberto Dessy  | Windsurfing Club Cagliari Windsurfing Club Cagliari  | 199,00 | 130,00 | (26)  | (43)  | 16  | 9  | 18  | 11  | 21  | 12  | 6  | 10  | 1  | 12  | 2  | 5  | 7  | |
| 6 | ITA 119024 | Ruben Ginebri Elisa Mustacchi  | Cv3v Cv3v  | 201,00 | 135,00 | (34)  | 14  | 5  | 5  | 11  | (32)  | 5  | 17  | 21  | 15  | 2  | 1  | 22  | 15  | 2  | |
| 7 | ITA 119021 | Marcis Gian luca Michela Piu  | Windsurfing Club Cagliari Windsurfing Club Cagliari  | 245,00 | 164,00 | 22  | 7  | 10  | 2  | 16  | 19  | 10  | SCPm (35)  | (46)  | 4  | 20  | 24  | 3  | 17  | 10  | |
| 8 | GER 119028 | Lauritz Bockelmann Katrin Wiese-dohse  | Segelclub Kellenhusen Segelclub Kellenhusen  | 231,00 | 167,00 | (35)  | 11  | 18  | 15  | 22  | 3  | 12  | 22  | 5  | 11  | 14  | 2  | (29)  | 27  | 5  | |
| 9 | ITA 119019 | Valerio Tomassi Benedetta Carlevaro  | Compagnia Vela Roma Compagnia Vela Roma  | 264,00 | 173,00 | 5  | 22  | 8  | 16  | 14  | (46)  | 26  | 5  | 13  | (45)  | 7  | 14  | 23  | 1  | 19  | |
| 10 | DEN 119049 | Calle Hulthin sorensen Clara Roskjaer mogeltoft  | Thurø Sejlklub Thurø Sejlklub  | 268,00 | 178,00 | 23  | (41)  | 14  | 3  | 2  | (49)  | 3  | 35  | 7  | 7  | 10  | 8  | 15  | 35  | 16  | |
| 11 | AUT 119020 | Klemens Kitzmueller Gundi Kitzmueller  | Uycnf Uycnf  | 281,00 | 195,00 | BFD (51)  | 25  | 32  | 7  | 10  | 8  | 29  | 6  | 9  | (35)  | 15  | 33  | 9  | 9  | 3  | |
| 12 | NED 119047 | Vincent Huntelman Chris Huntelman  | Kzvs Kzvs  | 283,80 | 196,80 | 7  | RDGm 21.8  | 12  | 18  | 13  | (44)  | 15  | 9  | 20  | 12  | 22  | 25  | 8  | (43)  | 14  | |
| 13 | ITA 119035 | Gianmarco Gini Elettra Orsolini  | Circolo Velico Ventotene Circolo Canottieri Aniene  | 271,00 | 198,00 | 10  | 3  | 19  | 27  | 24  | 10  | (35)  | 15  | 11  | 31  | 21  | (38)  | 5  | 13  | 9  | |
| 14 | FRA 119014 | Thieme Aranaud Ludovic Siguret ratti  | Hobie Racing School Hobie Racing School  | 296,00 | 205,00 | 6  | 12  | 24  | 24  | 15  | 34  | 22  | 4  | 3  | 22  | 3  | BFD (51)  | 11  | (40)  | 25  | |
| 15 | ITA 119007 | Caterina Degli uberti Andy Dinsdale  | Tognazzi Marine Village Yacht Club Ambach  | 293,00 | 217,00 | 19  | 17  | (40)  | 12  | 7  | 20  | 11  | 18  | 17  | 29  | (36)  | 28  | 17  | 14  | 8  | |
| 16 | ITA 119017 | Carlo Mustacchi Riccardo D'amico  | Centro Velico 3v Centro Velico 3v  | 323,00 | 221,00 | BFD (51)  | 40  | 3  | 17  | 5  | 6  | 39  | 8  | 4  | 5  | SCPm (51)  | 30  | 21  | 32  | 11  | |
| 17 | AUS 119050 | Peter Bates Juliet Bates  | Royal Queensland Yacht Squadron Royal Queensland Yacht Squadron  | 285,00 | 222,00 | 4  | 4  | 21  | 13  | 17  | 21  | 23  | 19  | 15  | 17  | 17  | (32)  | 20  | (31)  | 31  | |
| 18 | ITA 119027 | Gabriele Marinoni Elisa Onnis  | Windsurfing Club Cagliari Windsurfing Club Cagliari  | 294,00 | 228,00 | 3  | 30  | 20  | 30  | 30  | (35)  | (31)  | 14  | 29  | 14  | 12  | 10  | 7  | 25  | 4  | |
| 19 | ITA 119029 | Alberto Sonino Virginia Jacquemod  | Asd Vento Di Venezia Asd Vento Di Venezia  | 334,00 | 251,00 | 31  | 16  | (39)  | (44)  | 34  | 23  | 14  | 28  | 19  | 19  | 16  | 11  | 12  | 7  | 21  | |
| 20 | DEN 119004 | Mikkel Stampe nielsen Emma Chandler hansen  | Sejlklubben Egensedybet Sejlklubben Egensedybet  | 341,00 | 254,00 | 38  | 13  | 17  | 14  | (44)  | 2  | 41  | 21  | 23  | 8  | 37  | 3  | 31  | 6  | (43)  | |
| 21 | FRA 119001 | Camille Siguret ratti Norah Dal fabbro  | Cannes Jeunesse Cannes Jeunesse  | 346,00 | 258,00 | 15  | 33  | (43)  | 25  | 19  | 16  | 42  | 13  | (45)  | 34  | 11  | 6  | 10  | 28  | 6  | |
| 22 | ITA 119026 | Andrea Martinelli Tommaso Ugolini  | Compagnia Vela Roma Compagnia Vela Roma  | 337,00 | 264,00 | 25  | 27  | (35)  | 35  | 29  | 5  | 17  | 25  | 28  | 9  | 13  | 27  | 4  | (38)  | 20  | |
| 23 | GER 119006 | Ulf Hahn Thais Langer  | Scke Cdj  | 369,00 | 267,00 | 40  | 10  | 4  | 20  | 8  | 1  | 16  | 10  | BFD (51)  | 26  | 25  | 17  | 39  | DNF (51)  | DNF 51  | |
| 24 | MEX 119025 | Emilio Vales Santiago Camara  | Club De Yates De Yucatan Club De Yates De Yucatan  | 365,00 | 274,00 | 8  | 8  | 26  | 11  | 25  | 33  | 37  | DNF (51)  | 16  | 18  | 38  | 18  | (40)  | 23  | 13  | |
| 25 | GER 119041 | Knud Jansen Geeske Eisersdorff  | Hohwachter Yacht-club Hoyc Föhrer Katamaran-klub Fkk  | 360,00 | 279,00 | 2  | (39)  | 9  | 8  | 33  | 22  | 13  | (42)  | 32  | 30  | 26  | 39  | 16  | 12  | 37  | |
| 26 | ITA 119008 | Giacomo Banti Agnese Pozzi  | Compagnia Della Vela Roma Compagnia Della Vela Roma  | 361,00 | 281,00 | 20  | (38)  | 22  | 10  | 12  | 14  | 9  | 32  | (42)  | 27  | 33  | 31  | 18  | 29  | 24  | |
| 27 | GER 119005 | Christian Diederich Eske Schermer  | Hoyc Svno  | 374,00 | 282,00 | (44)  | 20  | (48)  | 42  | 21  | 29  | 7  | 23  | 24  | 21  | 23  | 20  | 14  | 11  | 27  | |
| 28 | DEN 119040 | Nicolaj Bjørnholt Azin Sabet  | Svendborg Sunds Sejlklub Kongelig Norsk Seilforening  | 370,00 | 286,00 | 17  | 24  | 33  | (43)  | 20  | 9  | 34  | 20  | 37  | 13  | 28  | 16  | (41)  | 2  | 33  | |
| 29 | ITA 119011 | Jacopo Arduini Leonardo Fiorito  | Centro Velico 3v Centro Velico 3v  | 376,00 | 288,00 | SCPm (44)  | 5  | 28  | 22  | 40  | 27  | 4  | 43  | 36  | 6  | 5  | 19  | (44)  | 24  | 29  | |
| 30 | ITA 119032 | Jacopo Caridi Sofia Borgia  | Compagnia Della Vela Di Roma Compagnia Della Vela Di Roma  | 397,00 | 313,00 | 33  | 18  | 34  | 19  | 23  | 24  | 28  | 33  | 10  | 39  | 27  | 13  | (43)  | (41)  | 12  | |
| 31 | AUS 119022 | Lachlan Macfarlane Isabella Wilson  | Royal Queensland Yacht Squadron Royal Queensland Yacht Squadron  | 404,00 | 316,00 | (46)  | 29  | 30  | 28  | 27  | 13  | 30  | 34  | 12  | (42)  | 24  | 15  | 26  | 10  | 38  | |
| 32 | FRA 119003 | Bell Aurelien Bertramo Quentin  | Cannes Jeunesse Cannes Jeunesse  | 417,00 | 327,00 | 14  | 19  | 11  | 36  | 26  | 40  | 27  | 29  | 27  | 20  | 18  | (43)  | 42  | 18  | (47)  | |
| 33 | GER 119031 | Frederik Bokelmann Emma Dreibrodt  | Nordwind Wassersport E.v. Nordwind Wassersport E.v.  | 416,00 | 331,00 | 9  | 23  | 31  | (37)  | 28  | 31  | 20  | 31  | 18  | (48)  | 29  | 29  | 34  | 20  | 28  | |
| 34 | AUT 119043 | Bernhardt Haan Brigitte Waldmann  | Yacht Club Podersdorf Yacht Club Podersdorf  | 429,00 | 333,00 | 12  | 35  | 29  | 29  | 36  | 12  | 25  | 39  | 22  | 24  | 31  | 22  | (45)  | DNF (51)  | 17  | |
| 35 | GER 119042 | Maurice Schwarz Roman Kühler  | Bhs 2000 Bhs 2000  | 459,00 | 367,00 | 1  | 42  | 36  | 23  | (45)  | 36  | (47)  | 41  | 25  | 37  | 34  | 21  | 28  | 21  | 22  | |
| 36 | GER 119016 | Lukas Riepe Mats Taube  | Nwws Nwws  | 456,00 | 369,00 | 30  | 26  | (42)  | 40  | 41  | 25  | 2  | 36  | 31  | 25  | 35  | (45)  | 19  | 33  | 26  | |
| 37 | GER 119038 | Stefan Rumpf Andreas Frahm  | Surendorfer Turn- Und Sportverein Von 1946 E.v. Surendorfer Turn- Und Sportverein Von 1946 E.v.  | 496,00 | 394,00 | 37  | 6  | 6  | 26  | 9  | 4  | 36  | UFD (51)  | BFD (51)  | 47  | 19  | DNF 51  | DNF 51  | DNF 51  | DNF 51  | |
| 38 | POL 119045 | Tomasz Mostowski Marta Mostowska  | Phca Phca  | 497,00 | 408,00 | (42)  | (47)  | 23  | 33  | 31  | 39  | 33  | 11  | 34  | 36  | 32  | 35  | 36  | 30  | 35  | |
| 39 | BEL 119037 | Jiri Vanhuynegem Guillaume Vanhuynegem  | Ostend Sailing Ostend Sailing  | 516,00 | 419,00 | 18  | 44  | 46  | (48)  | (49)  | 42  | 44  | 26  | 26  | 16  | 42  | 26  | 35  | 39  | 15  | |
| 40 | MEX 119034 | Cristobal Hagerman Andrea Memendez  | Club De Yates De Yucatan Club De Yates De Yucatan  | 522,00 | 427,00 | 32  | 21  | 15  | (49)  | (46)  | 41  | 24  | 44  | 41  | 44  | 45  | 44  | 13  | 19  | 44  | |
| 41 | FRA 119002 | Jeanne Roisnel Gaspard Claiche puy  | Cannes Jeuness Cannes Jeunesse  | 532,00 | 436,00 | 27  | 45  | (50)  | 32  | 32  | 37  | 43  | 16  | 39  | 32  | 39  | (46)  | 25  | 37  | 32  | |
| 42 | ITA 119018 | Filippo Palumbo Gaia Merli  | Centro Velico 3v Centro Velico 3v  | 541,00 | 439,00 | BFD (51)  | 28  | 25  | 38  | 43  | 43  | 32  | 38  | 43  | DNF (51)  | DNF 51  | 9  | 30  | 36  | 23  | |
| 43 | GBR 119013 | Luke Paxton-garnier Steph Egan  | Royal Channel Islands Yacht Club Jersey Royal Channel Islands Yacht Club Jersey  | 536,00 | 443,00 | 36  | 36  | 44  | (47)  | 38  | 30  | 18  | 30  | 44  | 28  | 41  | 36  | (46)  | 26  | 36  | |
| 44 | MEX 119010 | Alberto Ponce jr. Luciana Silveria  | Club De Yates De Yucatán Club De Yates De Yucatán  | 551,00 | 452,00 | 45  | 46  | 27  | 21  | 35  | (48)  | 38  | 45  | 40  | 43  | 48  | 40  | 24  | BFD (51)  | ||
| 45 | GER 119030 | Torsten Hengstmann Imke Hengstmann  | Yacht-club Mardorf Ycma Yacht-club Mardorf Ycma  | 553,00 | 460,00 | 39  | 31  | (47)  | (46)  | 39  | 26  | 40  | 37  | 35  | 23  | 30  | 37  | 33  | 44  | 46  | |
| 46 | POL 119044 | Barttomiej Janiszewski Mariusz Kusmierski  | Phca Phca  | 563,00 | 466,00 | 16  | 32  | (49)  | 31  | 47  | 47  | (48)  | 27  | 38  | 40  | 44  | 42  | 38  | 22  | 42  | |
| 47 | FRA 119009 | Fabrice Gaquerel Marion Bernard soldevila  | Yacht Club De Beaulieu Yacht Club De Beaulieu  | 562,00 | 474,00 | (43)  | 34  | 41  | 34  | 42  | 38  | (45)  | 40  | 33  | 33  | 40  | 34  | 32  | 34  | 39  | |
| 48 | ITA 119023 | Matteo Bussotti Edoardo Truglia  | Compagnia Vela Roma Compagnia Vela Roma  | 589,00 | 487,00 | 24  | 37  | 38  | 41  | 37  | 28  | 46  | 24  | 30  | 38  | 46  | 47  | DNF (51)  | DNF (51)  | DNF 51  | |
| 49 | GRE 119036 | George Papadopoulos Dimitris Poulis  | Vassiliki Restronguet  | 662,00 | 560,00 | 13  | 49  | 37  | 50  | 48  | 45  | DNF (51)  | DNF (51)  | 48  | 49  | 47  | 48  | 47  | 45  | 34  | |
| 50 | GBR 119048 | Kai Surcouf Morgan Surcouf  | Rciyc Rciyc  | 687,00 | 587,00 | 41  | 48  | 45  | 45  | (50)  | (50)  | 49  | 46  | 47  | 46  | 49  | 41  | 48  | 42  | 40  | 







