Results of FX
Back to 49er Fx Open Series| Day 1 | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | Day 3 | Day 3 | Day 4 | Day 4 | Day 4 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sail n° | Cat. | Crew | Circolo/club | Tot. | Net. | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | R.8 | R.9 | R.10 | R.11 | R.12 | R.13 | R.14 | R.15 | R.16 |
| 1 | ITA 346 | Lorenzo Rossi Marco Alberti | Società Canottieri Garda Salò Società Canottieri Garda Salò | 61,00 | 44,00 | 2 | 3 | 2 | 1 | 8 | 5 | 5 | 2 | UFD (17) | 1 | 1 | 1 | 1 | 1 | 4 | 7 | |
| 2 | SUI 515 | Simon Mille Theo Kowalewsky | Cve Zyc | 51,00 | 44,00 | 1 | 4 | 4 | 5 | (7) | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 1 | |
| 3 | ITA 434 | Alessio Bonizzoni Walter Bonizzoni | Società Canottieri Garda Salò Società Canottieri Garda Salò | 56,00 | 45,00 | 5 | 1 | 1 | 2 | (11) | 2 | 4 | 5 | 2 | 5 | 2 | 4 | 2 | 7 | 1 | 2 | |
| 4 | ITA 202 | Massimo Perini Augusto Cardellini | Società Canottieri Garda Salò Società Canottieri Garda Salò | 78,00 | 64,00 | 3 | 2 | 3 | 4 | (14) | 12 | 6 | 4 | 1 | 2 | 4 | 2 | 4 | 4 | 5 | 8 | |
| 5 | SUI 3 | Ikke Huber Liam Berger | Thunersee Yachtclub Thunersee Yachtclub | 96,00 | 79,00 | 9 | 7 | 6 | 3 | 2 | 10 | 1 | 3 | 4 | 9 | 5 | 8 | UFD (17) | 6 | 3 | 3 | |
| 6 | HUN 201 | Péter Lange Richárd Lange | Alsóörsi Marina Vitorlás Klub Alsóörsi Marina Vitorlás Klub | 124,00 | 107,00 | 4 | 6 | 8 | 10 | 13 | 6 | 10 | 6 | UFD (17) | 4 | 8 | 5 | RET 17 | 2 | 2 | 6 | |
| 7 | HUN 11 | F | Boróka Fehér Szonja Fehér | Alsóörsi Marina Vitorlás Klub Alsóörsi Marina Vitorlás Klub | 134,00 | 122,00 | 11 | 9 | 5 | 7 | 3 | 4 | 9 | 10 | 11 | 8 | (12) | 12 | 6 | 11 | 11 | 5 |
| 8 | IRL 206 | F | Lauren O’callaghan Charlotte Eadie | National Yacht Club Ballyholme Yacht Club | 140,00 | 123,00 | 7 | UFD (17) | 10 | 6 | 5 | 8 | 8 | 9 | 9 | 6 | 9 | 11 | 9 | 5 | 12 | 9 |
| 9 | SUI 8181 | Jacob ryu Bründler Thierry Stucki | Seglervereinigung Thalwil Seglervereinigung Thalwil / Segel- Und Yachtclub Herrliberg | 143,00 | 126,00 | 8 | UFD (17) | 9 | 15 | 10 | 3 | 11 | 7 | 6 | 11 | 6 | 9 | 5 | 13 | 9 | 4 | |
| 10 | SUI 721 | Henri Rotacher Noah Strempfer | Seglervereinigung Thalwil Zürcher Yacht Club | 148,00 | 131,00 | 6 | 5 | 7 | 9 | 4 | 15 | 13 | 8 | 5 | 7 | 7 | UFD (17) | UFD 17 | 9 | 8 | 11 | |
| 11 | IRL 4 | F | Lucia Cullen Alana Twomey | Rstgyc Nyc Rcyc Chsc | 160,00 | 143,00 | DNF (17) | 10 | 14 | 8 | 6 | 13 | 7 | 11 | 7 | 10 | 13 | 6 | 8 | 10 | 10 | 10 |
| 12 | BRA 317 | F | Rafaela Salles Luisa Madureira | Icrj / Mb / Ibv Icrj / Mb / Ibv | 172,00 | 155,00 | 12 | 8 | 11 | 12 | 1 | 11 | 2 | 12 | 12 | 12 | UFD (17) | 13 | 7 | 15 | 14 | 13 |
| 13 | SUI 224 | Yonatan Geller Bulcsù Kiss | Zyc Zyc | 179,00 | 163,00 | 13 | 11 | 12 | 11 | 12 | 9 | 12 | 15 | 8 | 13 | 10 | 7 | 11 | (16) | 7 | 12 | |
| 14 | SUI 154 | Constantin Higgs Louis Dürr | Zurich Yc Zurich Yc | 212,00 | 195,00 | 14 | 12 | DNF (17) | 13 | 9 | 7 | 14 | 13 | 13 | 14 | DNF 17 | UFD 17 | UFD 17 | 8 | 13 | 14 | |
| 15 | SUI 200 | Linus Rigling Yanik Wieland | Zyc Zyc | 222,00 | 205,00 | 10 | DNF (17) | 15 | DNF 17 | 15 | 16 | 16 | 16 | 10 | 15 | 11 | 10 | 10 | 12 | 15 | RET 17 | |
| 16 | ITA 223 | Sabrina Borsatti Enea Luatti | Aval Asd Aval Asd | 240,00 | 223,00 | 15 | DNF (17) | 13 | 14 | 16 | 14 | 15 | 14 | 14 | DNF 17 | DNF 17 | DNF 17 | 12 | 14 | 16 | 15 |







