Results of A-Cat
Back to A-Cat Trofeo Univela| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sail n° | Cat. | Crew | Circolo/club | Tot. | Net. | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 |
| 1 | ITA 13 | Lamberto Cesari | Centro Nautico Bardolino | 8,00 | 6,00 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | |
| 2 | POL 3 | Jakub Surowiec | Uks Navigo | 13,00 | 11,00 | (2) | 2 | 2 | 2 | 2 | 2 | 1 | |
| 3 | SUI 007 | Robin Maeder | Cnb | 27,00 | 22,00 | (5) | 4 | 5 | 3 | 4 | 3 | 3 | |
| 4 | GER 26 | Alex Meister | Stm | 50,00 | 23,00 | 3 | 5 | 3 | 4 | 3 | 5 | DNF (27) | |
| 5 | GER 6 | Rainer Bohrer | Cva | 33,00 | 26,00 | 4 | 3 | 4 | (7) | 5 | 4 | 6 | |
| 6 | ITA 969 | Giovanni Fantasia | Cvd | 54,00 | 43,00 | 6 | 10 | 8 | 5 | (11) | 10 | 4 | |
| 7 | GER 14 | Baier Bob | Circolo Vela Arco | 74,00 | 47,00 | 8 | 6 | 7 | 10 | 8 | 8 | DNF (27) | |
| 8 | GER 5 | Klaus Raab | Scff | 80,00 | 53,00 | 7 | 8 | 10 | 8 | 9 | 11 | DNF (27) | |
| 9 | ITA 72 | Giuseppe Colombo | Uvmaccagno | 95,00 | 68,00 | 10 | 9 | DNF (27) | 6 | 7 | 9 | DNF 27 | |
| 10 | POL 77 | Przemek Andrzejewski | Pomerania Catamaran Cub | 101,00 | 74,00 | 13 | 15 | 12 | 11 | 10 | 13 | DNF (27) | |
| 11 | CZE 1 | Vladislav Ptasnik | Yk Jestrabi | 107,00 | 80,00 | DNC (27) | DNC 27 | DNF 27 | 9 | 6 | 6 | 5 | |
| 12 | GER 95 | Roeland Wentholt | Hellecat | 111,00 | 84,00 | 14 | 11 | 13 | OCS (27) | 12 | 7 | DNF 27 | |
| 13 | AUS 22 | Jospeh Randall | Mccrae Yc | 115,00 | 88,00 | 9 | 7 | 6 | DNS (27) | DNC 27 | 12 | DNF 27 | |
| 14 | GER 40 | Manfred Syrowy | Ycn | 115,00 | 88,00 | 12 | 19 | 15 | 13 | 14 | 15 | DNF (27) | |
| 15 | POL 100 | Karol Kwiatkowski | Navigo | 121,00 | 94,00 | 18 | 12 | 9 | 14 | DNF (27) | 14 | DNF 27 | |
| 16 | ITA 162 | Daniel Pascucci | Cva | 128,00 | 101,00 | 15 | 13 | 14 | OCS (27) | 16 | 16 | DNF 27 | |
| 17 | GER 15 | F | Katrin Brunner | Bsf | 130,00 | 103,00 | 19 | 20 | 17 | 17 | 13 | 17 | DNF (27) |
| 18 | SUI 316 | Sevestre Paul-ambroise | Club Nautique De Pully | 133,00 | 106,00 | 17 | 16 | 16 | 12 | 18 | DNF (27) | DNF 27 | |
| 19 | ITA 86 | Michele Patelli | Riccione 151 H2o | 135,00 | 108,00 | 11 | 17 | 11 | 15 | DNF (27) | DNF 27 | DNF 27 | |
| 20 | SUI 33 | Maier Heiko | Scu | 142,00 | 115,00 | 20 | 21 | 18 | 18 | 19 | 19 | DNF (27) | |
| 21 | SUI 78 | Gugerli Patrick | Cnb | 149,00 | 122,00 | 22 | 18 | 19 | 19 | 17 | DNF (27) | DNF 27 | |
| 22 | SUI 279 | F | Jacot Caroline | Cnb | 153,00 | 126,00 | 23 | 23 | 21 | 21 | 20 | 18 | DNF (27) |
| 23 | GER 80 | Andi Grünenwald | Svbb | 154,00 | 127,00 | 16 | 14 | DNF (27) | 16 | DNF 27 | DNF 27 | DNF 27 | |
| 24 | AUT 98 | C | Ron Van der valk | Yc Zell Am See | 157,00 | 130,00 | 21 | 22 | 20 | 20 | DNF (27) | 20 | DNF 27 |
| 25 | SUI 17 | Dominik Peikert | Yacht Club Zug | 177,00 | 150,00 | DNF (27) | DNF 27 | DNF 27 | OCS 27 | 15 | DNF 27 | DNF 27 | |
| 26 | GER 50 | Stephan Dorfner | Bayern | 183,00 | 156,00 | RET (27) | RET 27 | RET 27 | DNF 27 | 21 | DNF 27 | DNF 27 |







