WASZP International Games 2017
Championship Results - All Categories
| Place | Country | Entrant | Points |
|---|---|---|---|
| 1st Overall | Australia | Harry Mighell | 9 |
| 2nd Overall | USA | Reed Baldridge | 15 |
| 3rd Overall | Japan | Kohei Kajmoto | 27 |
| 4th Overall | Spain | Joan Costa | 32 |
| 5th Overall | New Zealand | Bruce Curson | 41 |
| Place | Country | Entrant | Points |
|---|---|---|---|
| 1st European | Spain | Joan Costa | 32 |
| 2nd European | France | Pierre Leboucher | 49 |
| 3rd European | Great Britain | Stuart Appleby | 61 |
| Place | Country | Entrant | Points |
|---|---|---|---|
| 1st Female | New Zealand | Sara Winther | 236 |
| 2nd Female | Norway | Fredrikke Foss | 237 |
| 3rd Female | USA | Melissa Kalcin | 273 |
| Place | Country | Entrant | Points |
|---|---|---|---|
| 1st Master | New Zealand | Mark Orams | 94 |
| 2nd Master | New Zealand | Glen Sowry | 163 |
| 3rd Master | Spain | Mikel Vasquez | 190 |
| Place | Country | Entrant | Points |
|---|---|---|---|
| 1st Junior | Spain | Joan Costa | 32 |
| 2nd Junior | Great Britain | Rory Rose | 78 |
| 3rd Junior | Spain | Marcal Costa | 110 |
| Place | Country | Entrant | Points |
|---|---|---|---|
| 1st Silver (6.9) | Norway | Nicolai Jacobsen | 135 |
| 2nd Silver (6.9) | Sweden | Rasmus Granzin | 161 |
| 3rd Silver (6.9) | Great Britain | William Heathcote | 169 |
Reverse Grid (Pursuit) Race
| Place | Country | Entrant | Start Time |
|---|---|---|---|
| 1st | Great Britain | Stuart Appleby | 3 |
| 2nd | Australia | Harry Mighell | 1 |
| 3rd | Norway | Erik Karlsen | 7 |
Speed Demons (GPS)
| Place | Country | Entrant | Peak Speed | 10 Second Avg. |
|---|---|---|---|---|
| 1st | New Zealand | Bruce Curson | 21.8 knots | 20.4 |
| 2nd | Norway | Nikolai Jacobsen | 21.5 | 20.1 |
| 3rd | France | Pierre Leboucher | 21.0 | 20.4 |
| 4th | Norway | Alexander Hogheim | 20.8 | 20.2 |
| 5th | Norway | Tobias Birkeland | 20.7 | 19.7 |







