Results of Open
Back to A-Cat Easter Regata| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sail n° | Cat. | Crew | Circolo/club | Tot. | Net. | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | R.8 |
| 1 | SUI 007 | Robin Maeder | Cnb | 19,00 | 10,00 | 1 | (4) | 3 | 1 | 1 | (5) | 3 | 1 | |
| 2 | POL 111 | Michal Korneszczuk | Yacht Club Gdansk | 26,00 | 14,00 | 2 | (7) | RDGm 4 | 3 | 2 | 1 | (5) | 2 | |
| 3 | ESP 75 | Toni Ballester | Real Club Náutico De Valencia | 32,00 | 17,00 | 3 | 1 | 2 | (4) | 4 | 3 | (11) | 4 | |
| 4 | GER 6 | Rainer Bohrer | Cva | 38,00 | 23,00 | 5 | 6 | (7) | (8) | 5 | 2 | 2 | 3 | |
| 5 | SUI 316 | Paul Sevestre | Cnp | 42,00 | 24,00 | (11) | 3 | 1 | (7) | 6 | 4 | 4 | 6 | |
| 6 | CZE 1 | Vladislav Ptasnik | Yk Jestrabi | 48,00 | 29,00 | (8) | 8 | 8 | 2 | 3 | 7 | 1 | (11) | |
| 7 | GER 95 | Roeland Wentholt | Bsf | 89,00 | 35,00 | 4 | OCS (27) | 4 | 6 | 7 | DNF (27) | 7 | 7 | |
| 8 | SUI 307 | Loic Dony | Cn Bevaix | 79,00 | 40,00 | 7 | OCS (27) | 6 | 5 | 10 | 6 | 6 | (12) | |
| 9 | ITA 3 | Paolo Penco | Ans | 63,00 | 41,00 | 9 | 2 | 5 | (12) | 9 | 8 | 8 | (10) | |
| 10 | SUI 17 | Dominik Peikert | Cnb | 92,00 | 51,00 | 6 | 9 | 9 | 13 | (14) | DNF (27) | 9 | 5 | |
| 11 | NED 44 | Wiro Zijlmans | Hellecat | 104,00 | 64,00 | 12 | 10 | OCS (27) | 10 | 8 | 11 | (13) | 13 | |
| 12 | POL 100 | Karol Kwiatkowski | Navigo | 120,00 | 66,00 | 14 | DNF (27) | DNF (27) | 11 | 12 | 10 | 10 | 9 | |
| 13 | SUI 278 | Jacot Philippe | Cnb | 130,00 | 76,00 | 15 | 5 | OCS (27) | 9 | 11 | 9 | DNF (27) | DNF 27 | |
| 14 | HUN 001 | Peter Roka | Azur Se | 141,00 | 87,00 | 10 | 11 | OCS (27) | 19 | DNF (27) | DNF 27 | 12 | 8 | |
| 15 | SUI 33 | Maier Heiko | Scu | 133,00 | 88,00 | (18) | 13 | 11 | 18 | 18 | 13 | 15 | DNF (27) | |
| 16 | SUI 44 | C | Mathieu Verrier | Cvv-luc Voile | 148,00 | 94,00 | 13 | 12 | 12 | 14 | 16 | DNF (27) | DNF (27) | DNF 27 |
| 17 | SUI 65 | Charles Bueche | Cnb | 154,00 | 100,00 | 17 | 16 | 10 | 15 | 15 | DNF (27) | DNF (27) | DNF 27 | |
| 18 | SUI 279 | F | Caroline Jacot | Cnb | 155,00 | 101,00 | 19 | 14 | 13 | 20 | 21 | 14 | DNF (27) | DNF (27) |
| 19 | GER 50 | Stephan Dorfner | Sgu Utting | 165,00 | 111,00 | DNF (27) | 18 | 14 | 21 | 19 | 12 | DNF (27) | DNF 27 | |
| 20 | SUI 303 | Ballevre Olivier | Cn Bevaix | 166,00 | 112,00 | DNF (27) | 17 | 15 | 17 | 20 | 16 | DNF (27) | DNF 27 | |
| 21 | GER 15 | F | Katrin Brunner | Bsf | 179,00 | 125,00 | DNF (27) | DNF (27) | DNF 27 | 16 | DNF 27 | DNF 27 | 14 | 14 |
| 22 | SUI 78 | Gugerli Patrick | Cnb | 179,00 | 125,00 | 16 | 15 | OCS (27) | DNF (27) | 13 | DNF 27 | DNF 27 | DNF 27 | |
| 23 | ITA 13 | Sandor Roka | Azur Se | 187,00 | 133,00 | DNF (27) | 19 | OCS (27) | 23 | 22 | 15 | DNF 27 | DNF 27 | |
| 24 | SUI 88 | Yves Theuninck | Club Nautique Pully Cnp | 201,00 | 147,00 | DNF (27) | DNF (27) | DNF 27 | 22 | 17 | DNF 27 | DNF 27 | DNF 27 | |
| 25 | POL 3 | Jaroslaw Betkowski | Uks Navigo | 205,00 | 151,00 | DNF (27) | DNF (27) | DNF 27 | DNF 27 | DNF 27 | DNF 27 | 16 | DNF 27 | |
| 26 | ITA 29 | Sergio Zonligt | Watersportvereniging Hellecat | 216,00 | 162,00 | DNF (27) | DNF (27) | DNF 27 | DNF 27 | DNF 27 | DNF 27 | DNF 27 | DNF 27 |







