Results of ETF26
Back to Lombardia Eurosaf ETF26 Foil European Championship| Day 1 | Day 1 | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | Day 3 | Day 3 | Day 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sail n° | Cat. | Crew | Circolo/club | Tot. | Net. | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | R.8 | R.9 | R.10 | R.11 | R.12 | R.13 | R.14 | R.15 |
| 1 | FRA 10 | Tim Mourniac Benjamin Amiot Pierre-yves Durand | Asn Quiberon Surfschool Saint Mal Asn Quiberon | 23,00 | 20,00 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | (3) | 1 | 2 | 2 | 1 | |
| 2 | FRA BEL SWE 00 | Henri Demesmaeker Charles Dorange Rasmus Rosengren | Royal Belgium Sailing Club La Rochelle Nautique Royal Swedish Yacht Club | 46,00 | 39,00 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 6 | (7) | 2 | 7 | 3 | 1 | 4 | |
| 3 | FRA 11 | Matthieu Salomon Valentin Bellet Solune Robert | Ev Cataschool Cn Chatelaillon Cn Rohu | 47,00 | 40,00 | 3 | 3 | 2 | 2 | 4 | 6 | 3 | 6 | 2 | 3 | 1 | 2 | 1 | (7) | 2 | |
| 4 | FRA 007 | Erwan Fischer Yann Jauvin Clément Pequin | Cnbpp Cnbpp La Rochelle Nautique | 71,00 | 63,00 | 5 | 5 | 5 | 5 | 6 | DNF (8) | 4 | 4 | 5 | 1 | 4 | 5 | 5 | 4 | 5 | |
| 5 | CAN NZL AUS 05 | Graeme Sutherland Kai Coleman Sam Street | Sandspit Yacht Club Royal Freshwater Bay Royal New Zealand Yacht Squadron | 77,00 | 69,00 | 7 | 4 | 6 | 6 | 5 | 4 | 5 | 3 | OCS (8) | 6 | 7 | 3 | 7 | 3 | 3 | |
| 6 | FRA NLD 01 | Rossi Timothée Savelon Eliott Tallieu Gaultier | Sra Snst Bn La Palmyre | 77,00 | 70,00 | 4 | (7) | 7 | 3 | 7 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 7 | |
| 7 | FRA ITA 04 | F | Margaux Billy Frascari Maelle Mourniac Lou Lara Granier | Yc La Grande Motte Sn Larmor Plage Asn Quiberon Sra | 81,00 | 74,00 | 6 | 6 | 4 | (7) | 3 | 3 | 7 | 7 | 4 | 5 | 6 | 6 | 6 | 5 | 6 |







