Results of 18 Footer Skiff
Back to European Grand Prix 18-Footer Final - Vikings Cup| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sail n° | Crew | Circolo/club | Tot. | Net. | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | R.8 |
| 1 | GER Kaltenberg | Heinrich Bayern Thomas Martin Paul Wiebel | Bayerischer Yacht Club Bscf Bscf | 15,00 | 10,00 | 2 | 1 | 1 | (5) | 1 | 1 | 1 | 3 |
| 2 | HUN Be Light | Miklos Ujhelyi-gaspar Zsombor Szepfy Botond Nemeth | Sve Sve Tvsk | 25,00 | 19,00 | 3 | 4 | 4 | 1 | DNF (6) | 2 | 4 | 1 |
| 3 | GER Höfle Hause | Holger Höfle Cam De nardis Felix Gruse | Dsc Zyc Byc | 27,00 | 21,00 | 1 | 2 | 3 | 4 | DNF (6) | DNS 6 | 3 | 2 |
| 4 | GER Peroni 46 | Philipp Nocke Marceli Mierzw Max Seydl | Ruderclub Rastatt Scp Sca | 31,00 | 25,00 | 5 | 3 | 2 | 2 | DNF (6) | DNC 6 | 2 | 5 |
| 5 | GER Blue Knight | Friedrich Renner Christian meissner Christian Eggersdorfer Thomas | Slrv Scf Bscf | 38,00 | 32,00 | 4 | 5 | 5 | 3 | DNF (6) | DNC 6 | 5 | 4 |







