Results of Tornado
Back to Tornado European Championship| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | Day 3 | Day 4 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sail n° | Cat. | Crew | Circolo/club | Tot. | Net. | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | R.8 | R.9 | R.10 | R.11 |
| 1 | GRE 86 | Nikolaos Mavros Polydoros Parianos | Ncth Ncth | 41,00 | 30,00 | (11) | 9 | 1 | 2 | 1 | 3 | 1 | 4 | 6 | 2 | 1 | |
| 2 | GRE 11 | Konstantinos Trigonis Konstantinos Kazantzis | Nautical Club Of Thessaloniki Nautical Club Of Thessaloniki | 40,00 | 31,00 | 1 | 4 | 4 | 1 | 8 | 2 | 3 | 1 | 1 | (9) | 6 | |
| 3 | 110 | Marcel Steiner Jörg steiner Steiner | Simpl Simpl | 53,00 | 38,00 | 10 | 2 | (15) | 3 | 5 | 1 | 2 | 2 | 2 | 6 | 5 | |
| 4 | GRE 77 | Michael Papadopoulos Iordanis Pascalidis | Ncth Ncth | 84,00 | 65,00 | 3 | 8 | 12 | 9 | (19) | 11 | 6 | 3 | 5 | 5 | 3 | |
| 5 | SUI 232 | Jean-marc Cuanillon Michael Gloor | Ycb Svt / Zyc / Sch | 92,00 | 69,00 | 2 | 1 | 7 | UFD (23) | 4 | 5 | 9 | UFD 23 | 3 | 11 | 4 | |
| 6 | CZE 72 | Mix | Michaela Pavlisova Marek Pavlis | Yc Kovarov Yc Kovarov | 89,00 | 71,00 | 7 | 6 | 3 | 4 | 7 | 9 | 10 | 5 | 7 | (18) | 13 |
| 7 | CZE 62 | Mix | Zdenek Pavlis Klara Pavlisova | Yc Kovarov Yc Kovarov | 94,00 | 78,00 | 14 | 7 | (16) | 7 | 2 | 7 | 5 | 6 | 11 | 8 | 11 |
| 8 | ITA 46 | Mirco Mazzini Andrea Ciavatta | Punto Vela Bellariva Rimini Punto Vela Bellariva Rimini | 94,00 | 82,00 | 5 | 10 | 8 | 6 | 3 | (12) | 12 | 9 | 12 | 7 | 10 | |
| 9 | GER 2 | Markus Betz Nikolas Betz | SmcÜ / RvÜ SmcÜ / RvÜ | 107,00 | 84,00 | 9 | 3 | 2 | 12 | 16 | 16 | 13 | UFD (23) | 8 | 3 | 2 | |
| 10 | ESP 12 | Y | Roque García agudo Vicent jaume Serra garcía | Club Náutico Ibiza Club Náutico Ibiza | 110,00 | 87,00 | 15 | 5 | UFD (23) | 14 | 6 | 6 | 4 | 8 | 4 | 10 | 15 |
| 11 | AUS 2 | Allan Gamble Rupert gerard Fritz | Nedlands Yacht Club Perth Wa Segel Und Motorboot Club Überlingen E.v. | 114,00 | 91,00 | 8 | 11 | 5 | 5 | 9 | 4 | 14 | UFD (23) | 9 | 12 | 14 | |
| 12 | AUT 384 | Dominik Kopp Florian Kopp | Scm - Segelclub Mattsee Scm - Segelclub Mattsee | 124,00 | 101,00 | 6 | 13 | 11 | 16 | 13 | 10 | 7 | UFD (23) | 13 | 4 | 8 | |
| 13 | AUT 360 | Thomas Jessenig Stefan Jessenig | Kyck Kyck | 126,00 | 103,00 | 4 | 14 | 9 | 8 | 17 | 13 | DNF (23) | 15 | 10 | 1 | 12 | |
| 14 | ITA 31 | Y | Edoardo Trere' Daniele Stargiotti | Pvb Pvb | 141,00 | 121,00 | 13 | (20) | 6 | 13 | 10 | 14 | 15 | 13 | 14 | 14 | 9 |
| 15 | ITA 3 | Andrea Trere Lukas Kraus | Pvb Pvb | 154,00 | 134,00 | 19 | 15 | 10 | 15 | 18 | 15 | 8 | 11 | 16 | (20) | 7 | |
| 16 | CZE 6 | Mix | Vladimir Hanak Jana Hadasova | Tjl Cheb Tjl Cheb | 167,00 | 146,00 | (21) | 16 | 13 | 11 | 15 | 19 | 11 | 7 | 17 | 19 | 18 |
| 17 | BEL 7 | Mix | Jan Coppens Coppens Marie | Royal Belgian Sailing Club Royal Belgian Sailing Club | 186,00 | 166,00 | (20) | 17 | 18 | 10 | 20 | 8 | 17 | DNE 23 | 20 | 16 | 17 |
| 18 | AUT 369 | Roland Marth Tobias Marth | Ycrhd Ycrhd | 189,00 | 166,00 | 12 | 12 | 20 | DNF (23) | 11 | 17 | UFD 23 | UFD 23 | 15 | 13 | 20 | |
| 19 | GBR 2 | Joseph Bennett Max Van goor | Nautikos Omilos Lefkadas Krzv De Maas | 191,00 | 168,00 | 16 | 18 | 17 | 19 | 12 | 21 | 18 | 12 | 18 | 17 | DNC (23) | |
| 20 | CZE 73 | Jan Petrák František Marek | Alt Tornado Alt Tornado | 203,00 | 181,00 | 18 | (22) | 19 | 18 | 14 | 22 | 16 | 10 | 21 | 22 | 21 | |
| 21 | GRE 7 | Mix | Ioannis Diamantopoulos Eleni Dimopoulou | Thessaloniki Sailing Club Thessaloniki Sailing Club | 210,00 | 187,00 | 22 | 19 | 14 | DNF (23) | 21 | 18 | 19 | 14 | DNF 23 | 21 | 16 |
| 22 | SMR 1 | Samuele Selva Matteo Paci | Pvb Pvb | 210,00 | 187,00 | 17 | 21 | 21 | 17 | 22 | 20 | UFD (23) | 16 | 19 | 15 | 19 |







