Results of Tornado
Back to Tornado European Championship| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | Day 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sail n° | Cat. | Crew | Circolo/club | Tot. | Net. | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | R.8 | R.9 |
| 1 | GRE 11 | Konstantinos Trigonis Konstantinos Kazantzis | Nautical Club Of Thessaloniki Nautical Club Of Thessaloniki | 25,00 | 17,00 | 1 | 4 | 4 | 1 | (8) | 2 | 3 | 1 | 1 | |
| 2 | GRE 86 | Nikolaos Mavros Polydoros Parianos | Ncth Ncth | 38,00 | 27,00 | (11) | 9 | 1 | 2 | 1 | 3 | 1 | RDGm 4 | 6 | |
| 3 | GRE 110 | Marcel Steiner Jörg steiner Steiner | Simpl Simpl | 42,00 | 27,00 | 10 | 2 | (15) | 3 | 5 | 1 | 2 | 2 | 2 | |
| 4 | CZE 72 | Mix | Michaela Pavlisova Marek Pavlis | Yc Kovarov Yc Kovarov | 57,00 | 47,00 | 7 | 6 | 3 | 4 | 7 | 9 | (10) | 4 | 7 |
| 5 | SUI 232 | Jean-marc Cuanillon Michael Gloor | Ycb Svt / Zyc / Sch | 77,00 | 54,00 | 2 | 1 | 7 | UFD (23) | 4 | 5 | 9 | UFD 23 | 3 | |
| 6 | GRE 77 | Michael Papadopoulos Iordanis Pascalidis | Ncth Ncth | 76,00 | 57,00 | 3 | 8 | 12 | 9 | (19) | 11 | 6 | 3 | 5 | |
| 7 | CZE 62 | Mix | Zdenek Pavlis Klara Pavlisova | Yc Kovarov Yc Kovarov | 74,00 | 58,00 | 14 | 7 | (16) | 7 | 2 | 7 | 5 | 5 | 11 |
| 8 | ESP 12 | Y | Roque García agudo Vicent jaume Serra garcía | Club Náutico Ibiza Club Náutico Ibiza | 84,00 | 61,00 | 15 | 5 | UFD (23) | 14 | 6 | 6 | 4 | 7 | 4 |
| 9 | ITA 46 | Mirco Mazzini Andrea Ciavatta | Punto Vela Bellariva Rimini Punto Vela Bellariva Rimini | 76,00 | 64,00 | 5 | 10 | 8 | 6 | 3 | (12) | 12 | 8 | 12 | |
| 10 | AUS 2 | Allan Gamble Rupert gerard Fritz | Nedlands Yacht Club Perth Wa Segel Und Motorboot Club Überlingen E.v. | 88,00 | 65,00 | 8 | 11 | 5 | 5 | 9 | 4 | 14 | UFD (23) | 9 | |
| 11 | GER 2 | Markus Betz Nikolas Betz | SmcÜ / RvÜ SmcÜ / RvÜ | 102,00 | 79,00 | 9 | 3 | 2 | 12 | 16 | 16 | 13 | UFD (23) | 8 | |
| 12 | AUT 360 | Thomas Jessenig Stefan Jessenig | Kyck Kyck | 112,00 | 89,00 | 4 | 14 | 9 | 8 | 17 | 13 | DNF (23) | 14 | 10 | |
| 13 | AUT 384 | Dominik Kopp Florian Kopp | Scm - Segelclub Mattsee Scm - Segelclub Mattsee | 112,00 | 89,00 | 6 | 13 | 11 | 16 | 13 | 10 | 7 | UFD (23) | 13 | |
| 14 | ITA 31 | Y | Edoardo Trere' Daniele Stargiotti | Pvb Pvb | 117,00 | 97,00 | 13 | (20) | 6 | 13 | 10 | 14 | 15 | 12 | 14 |
| 15 | ITA 3 | Andrea Trere Lukas Kraus | Pvb Pvb | 126,00 | 107,00 | (19) | 15 | 10 | 15 | 18 | 15 | 8 | 10 | 16 | |
| 16 | CZE 6 | Mix | Vladimir Hanak Jana Hadasova | Tjl Cheb Tjl Cheb | 129,00 | 108,00 | (21) | 16 | 13 | 11 | 15 | 19 | 11 | 6 | 17 |
| 17 | GBR 2 | Joseph Bennett Max Van goor | Nautikos Omilos Lefkadas Krzv De Maas | 150,00 | 129,00 | 16 | 18 | 17 | 19 | 12 | (21) | 18 | 11 | 18 | |
| 18 | BEL 7 | Mix | Jan Coppens Coppens Marie | Royal Belgian Sailing Club Royal Belgian Sailing Club | 153,00 | 133,00 | (20) | 17 | 18 | 10 | 20 | 8 | 17 | DNE 23 | 20 |
| 19 | AUT 369 | Roland Marth Tobias Marth | Ycrhd Ycrhd | 156,00 | 133,00 | 12 | 12 | 20 | DNF (23) | 11 | 17 | UFD 23 | UFD 23 | 15 | |
| 20 | CZE 73 | Jan Petrák František Marek | Alt Tornado Alt Tornado | 159,00 | 137,00 | 18 | (22) | 19 | 18 | 14 | 22 | 16 | 9 | 21 | |
| 21 | GRE 7 | Mix | Ioannis Diamantopoulos Eleni Dimopoulou | Thessaloniki Sailing Club Thessaloniki Sailing Club | 172,00 | 149,00 | 22 | 19 | 14 | DNF (23) | 21 | 18 | 19 | 13 | DNF 23 |
| 22 | SMR 1 | Samuele Selva Matteo Paci | Pvb Pvb | 175,00 | 152,00 | 17 | 21 | 21 | 17 | 22 | 20 | UFD (23) | 15 | 19 |







